Daily spherical contact lenses
14 lenses · prices from 12 stores in the United States · checked 11 hours ago
Daily spherical contact lenses: cost per box by brand
Every brand here, cheapest box first, with the lens specs wearers usually compare.
| Brand | Lowest price per box | Per month | Retailers | Water content | Dk/t | UV blocking |
|---|---|---|---|---|---|---|
| Dailies | $27.95 | $21.32 | 12 | 33–69% | 156 | No |
| Biotrue | $27.99 | $18.30 | 12 | 78% | 42 | Yes |
| Precision1 | $30.88 | $22.96 | 11 | 51% | 100 | Yes |
| clariti | $32.99 | $20.06 | 12 | 56% | 86 | Yes |
| Acuvue | $38.95 | $24.32 | 12 | 38–58% | 121 | Yes |
| Miru | $39.00 | $23.32 | 4 | 57% | Not published | Not published |
| SofLens | $41.99 | $14.00 | 8 | 59% | 24 | No |
| Proclear | $66.95 | $22.32 | 12 | 60% | 37 | No |
| MyDay | $68.59 | $22.86 | 12 | 54% | 100 | Yes |
| INFUSE | $86.79 | $28.93 | 10 | 55% | 134 | Yes |
Each price is the lowest estimated checkout price across the retailers we track, for the cheapest box of that brand. Prices checked 11 hours ago. Dk/t is the highest oxygen transmissibility published for the brand.
Browse by lens type
Wear schedule first, then vision type. Each one opens a full price comparison.
- All contact lenses
- Daily contact lenses
- Monthly contact lenses
- Bi-weekly (2-week) contact lenses
- Spherical contact lenses
- Toric contact lenses
- Multifocal contact lenses
- Daily toric contact lenses
- Daily multifocal contact lenses
- Monthly spherical contact lenses
- Monthly toric contact lenses
- Monthly multifocal contact lenses
- How much contact lenses cost
Compare by brand
Every retailer price we hold for that brand, on one page.













